Sustainability is about ecology, economy and equity.
Ralph Bicknese
Why QA/ QC of Concrete.....
Misconception – Mere Automated and computerized equipment will automatically improve the quality of concrete.
Mere use of sophisticated equipments will not guarantee the desired quality of concrete because:
Material Testing Frequency (as per IS 4926):
Sr. No | Aggregate Parameter | Type of Aggregate | Frequency for High Monitoring Rate | Frequency for Normal Monitoring Rate | Requirement for Normal Monitoring Rate |
---|---|---|---|---|---|
1 | Grading | Coarse and Fine | Weekly | Monthly | Last 8 results confirms to IS 383 |
2 | Particle Density (OD, SSD, APP) | Coarse and Fine | Weekly | 3 Monthly | Last 4 results +/- 0.04 |
3 | Absorption | Coarse and Fine | Weekly | 3 Monthly | Last 8 results confirms to IS 383 |
4 | Bulk Density (loose and Compacted) | Coarse and Fine | Weekly | 6 Monthly | Last 4 results +/- 75 kg/m3 |
5 | Fines (Silt) Content | Fine | Weekly | Monthly | Last 10 results < 75 % maximum allowed. |
6 | Fines (Silt) Content | Coarse | Monthly | 3 Monthly | Last 10 results < 75 % maximum allowed. |
7 | 10% Fines | Coarse | Yearly | Yearly | - |
8 | Flakiness | Coarse | 2 Weekly | 6 Monthly | Last 3 results confirms to standard |
9 | Chloride content | Coarse and Fine | Weekly | 6 Monthly | Last 3 result 0.01% |
10 | Aggregate Abrasion Value | Coarse | - | Yearly/ Source change | - |
11 | Soundness | Coarse and Fine | - | Yearly/ Source change | - |
12 | Potential Alkali Aggregate Reactivity | Coarse and Fine | - | 5 Yearly/ Source Change | - |
13 | Petrography Analysis | Coarse and Fine | - | Yearly/ Source change | - |
Minimum Test Equipments in Laboratory attached to the Plant:
Relevant Test | BIS Standard | Minimum Units |
---|---|---|
Slump Test | IS 1199 | 2 Sets |
Compressive strength of Concrete | IS 516 | 1 no. |
Preparation of concrete test specimens | IS 1199 | 30 nos. |
Sieve Analysis of Coarse and fine aggregates | IS 2386 – Part 1 | 1 Set for each CA and FA |
Aggregate Sampling (Sample divider/ quartering) | IS 2430 | 1 no. |
Aggregate Bulk Density | IS 2386 – Part 3 | 1 for each CA and FA |
Silt content of Sand | 1 no. | |
Specific Gravity of Aggregates | 1 no. | |
Other Accessories | ||
Electronic Weighing Balance | 1 no. | |
Laboratory Mixer (min. 50 lt.) | 1 no. | |
Electric microwave oven/ hot plate | 1 no. | |
Table/ needle vibrator/ tamping rods | 1 no. | |
Curing Tank with temperature control | 1 no. | |
Shovels, trowels, flexible spatulas | Sufficient numbers |
Minimum Specified Laboratory Tests:
Quality of Incoming Materials:
Material | IS Conformity Requirement | Physical and Chemical Testing | Testing at NABL accredited Lab |
---|---|---|---|
Cement | IS 8812 (OPC 43) IS 12269 (OPC 53) IS 1489 (PPC) IS 455 (PSC) | MTC for each consignment |
|
Fly Ash | IS 3812 – Part 1 & 2 | MTC for each consignment |
|
GGBS | IS 12089 and BS 6699 | MTC for each consignment |
|
Silica Fumes | IS 15388 | MTC for each consignment |
|
Chemical Admixtures | IS 9109 | MTC for each consignment |
|
Water | IS 456 and IS 4926 | - |
|
Coarse and Fine Aggregates | IS 383 | - |
|
Control of Final Product:
Type of Tests | Frequency | IS Code |
---|---|---|
Fresh Concrete | ||
Sampling | At least one sample for every 50 m3 or every 50 batches whichever is greater frequency | IS 4926 |
Slump Test | At least one sample for every 50 m3 or every 50 batches whichever is greater frequency | IS 1199 |
Density of fresh Concrete | At least once in a Day | IS 1199 |
Placing Temperature of Concrete # | At least one sample for every 50 m3 or every 50 batches whichever is greater frequency | IS 1199 |
Hardened Concrete | ||
Compressive Strength of Concrete | At least one sample for every 50 m3 or every 50 batches whichever is greater frequency | IS 516 |
Optional Test (if specified)
One Sample involves casting of 3 specimens of 150 x 150 x 150 mm size to be tested at 28 days.
Qcrete Concrete Mixes:
CUSUM:
When used to monitor concrete strength, the CUSUM system has advantages over other systems: